Strategy leaderboard
Ranked by forward-test ROI. Strategies need ≥ 1000 settled rounds (~12 hours) to qualify. Subscribe to create your own simulated strategies.
38 qualifying entries · updated
| # | Name | Bet per square (SOL) | Created | ||||
|---|---|---|---|---|---|---|---|
| 1 | dt 11 f gate | 0.000050 | 40,363 | -7.4784 | -12.68% | — | |
| 2 | dt 11 f gate 8 | 0.000050 | 16,608 | -2.9621 | -12.99% | — | |
| 3 | bot am 11 | 0.000050 | 81,447 | -18.5640 | -13.06% | — | |
| 4 | dt 11 d gate 8 | 0.000050 | 16,608 | -2.7877 | -13.62% | — | |
| 5 | top d | 0.000050 | 87,144 | -14.8550 | -13.73% | — | |
| 6 | hit top 11 | 0.000050 | 88,373 | -40.5005 | -13.93% | — | |
| 7 | spread am | 0.000050 | 74,665 | -12.5473 | -14.12% | — | |
| 8 | dt 11 am gate | 0.000050 | 40,363 | -6.9229 | -14.25% | — | |
| 9 | cold 11 d | 0.000050 | 82,926 | -14.9505 | -14.32% | — | |
| 10 | all 25 | 0.000050 | 88,373 | -15.9086 | -14.40% | — | |
| 11 | bot m 11 | 0.000050 | 81,446 | -6.4645 | -14.41% | — | |
| 12 | spread 11 | 0.000050 | 88,373 | -7.0755 | -14.56% | — | |
| 13 | drought d | 0.000050 | 88,089 | -16.2464 | -14.60% | — | |
| 14 | dt 11 am gate 8 | 0.000050 | 16,608 | -2.9528 | -14.70% | — | |
| 15 | cold 11 f | 0.000050 | 82,926 | -17.4461 | -14.81% | — | |
| 16 | cold f | 0.000050 | 88,028 | -46.1383 | -14.86% | — | |
| 17 | win 1 d | 0.000050 | 85,243 | -15.6176 | -14.91% | — | |
| 18 | spread f | 0.000050 | 88,373 | -18.4273 | -15.01% | — | |
| 19 | win 1 f | 0.000050 | 84,588 | -45.7101 | -15.31% | — | |
| 20 | win d | 0.000050 | 85,237 | -16.6447 | -15.40% | — | |
| 21 | [Bought] cold f | 0.000050 | 82,785 | -45.7087 | -15.61% | — | |
| 22 | spread m | 0.000050 | 87,187 | -59.5358 | -15.70% | — | |
| 23 | cold k | 0.000050 | 78,781 | -61.8653 | -15.71% | — | |
| 24 | db 11 am gate | 0.000050 | 34,277 | -6.4186 | -15.93% | — | |
| 25 | hot f | 0.000050 | 88,029 | -0.7013 | -15.93% | — | |
| 26 | db 11 am gate 2 | 0.000050 | 13,016 | -2.4504 | -16.19% | — | |
| 27 | win f | 0.000050 | 85,243 | -20.7748 | -16.76% | — | |
| 28 | db 11 d gate 2 | 0.000050 | 13,004 | -2.8850 | -17.19% | — | |
| 29 | db 11 f gate | 0.000050 | 34,195 | -13.7277 | -21.84% | — | |
| 30 | cold m shadow 1-1 | 0.000050 | 8,709 | -1.7789 | -22.30% | — | |
| 31 | cold m shadow 1-2 | 0.000050 | 5,028 | -0.7025 | -24.19% | — | |
| 32 | db 11 f gate 2 | 0.000050 | 13,004 | -7.9552 | -26.60% | — | |
| 33 | 33.09 | 0.000050 | 15,502 | -7.8010 | -26.72% | — | |
| 34 | cold m | 0.000050 | 78,782 | -27.3650 | -31.61% | — | |
| 35 | 9.22 | 0.000050 | 19,720 | -17.4230 | -41.55% | — | |
| 36 | 11.65 | 0.000050 | 40,132 | -30.2040 | -47.64% | — | |
| 37 | cold m shadow 1-3 | 0.000050 | 2,374 | -0.4325 | -49.56% | — | |
| 38 | 24.91 | 0.000050 | 9,375 | -12.1620 | -50.88% | — |
Note: ORE V3 has an 11% house take — long-run EV is negative for any strategy. The leaderboard tracks relative variance & out-of-sample performance, not a path to profit.