Strategy leaderboard
Ranked by forward-test ROI. Strategies need ≥ 1000 settled rounds (~12 hours) to qualify. Subscribe to create your own simulated strategies.
38 qualifying entries · updated
| # | Name | Owner | Base | ||||
|---|---|---|---|---|---|---|---|
| 1 | dt 11 f gate | 7fyo...n7rP | top_drought | 12,790 | -1.0281 | -5.83% | 1.0 months |
| 2 | dt 11 f gate 8 | 7fyo...n7rP | top_drought | 5,698 | -0.6758 | -9.62% | — |
| 3 | db 11 f gate 2 | 7fyo...n7rP | bottom_drought | 4,611 | -0.9876 | -10.56% | — |
| 4 | hit top 11 | 7fyo...n7rP | top_hit_rate | 37,264 | -15.1711 | -12.31% | — |
| 5 | bot am 11 | 7fyo...n7rP | bottom_hit_rate | 30,337 | -7.0252 | -12.53% | — |
| 6 | dt 11 d gate 8 | 7fyo...n7rP | top_drought | 5,698 | -0.8666 | -12.58% | — |
| 7 | top d | 7fyo...n7rP | top_hit_rate | 36,035 | -5.6203 | -12.64% | — |
| 8 | dt 11 am gate 8 | 7fyo...n7rP | top_drought | 5,698 | -0.8966 | -12.78% | — |
| 9 | cold 11 d | 7fyo...n7rP | cold | 31,869 | -5.5212 | -13.80% | — |
| 10 | bot m 11 | 7fyo...n7rP | bottom_hit_rate | 30,336 | -2.3928 | -14.32% | — |
| 11 | all 25 | 7fyo...n7rP | all_25 | 37,264 | -6.6956 | -14.37% | — |
| 12 | dt 11 am gate | 7fyo...n7rP | top_drought | 12,790 | -2.2562 | -14.42% | — |
| 13 | spread am | 7fyo...n7rP | spread | 23,555 | -4.0835 | -14.78% | — |
| 14 | cold 11 f | 7fyo...n7rP | cold | 31,869 | -6.8145 | -15.04% | — |
| 15 | cold f | 7fyo...n7rP | cold | 36,972 | -20.3010 | -15.48% | — |
| 16 | spread 11 | 7fyo...n7rP | spread | 37,264 | -3.2051 | -15.64% | — |
| 17 | drought d | 7fyo...n7rP | drought | 36,986 | -7.4451 | -15.73% | — |
| 18 | win d | 7fyo...n7rP | recent_winners | 34,127 | -6.8606 | -15.73% | — |
| 19 | win f | 7fyo...n7rP | recent_winners | 34,133 | -7.9204 | -15.75% | — |
| 20 | hot f | 7fyo...n7rP | hot | 36,972 | -0.2915 | -15.77% | — |
| 21 | db 11 f gate | 7fyo...n7rP | bottom_drought | 10,658 | -3.3005 | -15.85% | — |
| 22 | db 11 am gate | 7fyo...n7rP | bottom_drought | 10,740 | -2.0233 | -15.89% | — |
| 23 | db 11 am gate 2 | 7fyo...n7rP | bottom_drought | 4,623 | -0.8530 | -15.90% | — |
| 24 | spread f | 7fyo...n7rP | spread | 37,264 | -8.6462 | -16.33% | — |
| 25 | spread m | 7fyo...n7rP | spread | 36,078 | -27.2403 | -16.83% | — |
| 26 | win 1 d | 7fyo...n7rP | recent_winners | 34,133 | -7.4445 | -17.17% | — |
| 27 | db 11 d gate 2 | 7fyo...n7rP | bottom_drought | 4,611 | -1.0284 | -17.33% | — |
| 28 | [Bought] cold f | 6ecw...Eroy | cold | 31,728 | -19.8774 | -17.52% | — |
| 29 | win 1 f | 7fyo...n7rP | recent_winners | 33,478 | -21.5414 | -18.01% | — |
| 30 | cold k | 7fyo...n7rP | cold | 27,724 | -26.3852 | -19.03% | — |
| 31 | cold m shadow 1-1 | 7fyo...n7rP | cold | 8,709 | -1.7789 | -22.30% | — |
| 32 | cold m shadow 1-2 | 7fyo...n7rP | cold | 5,028 | -0.7025 | -24.19% | — |
| 33 | cold m | 7fyo...n7rP | cold | 27,725 | -10.6487 | -31.74% | — |
| 34 | 33.09 | 7fyo...n7rP | cold | 4,522 | -2.9587 | -38.24% | — |
| 35 | 9.22 | 7fyo...n7rP | cold | 5,214 | -6.5899 | -43.73% | — |
| 36 | cold m shadow 1-3 | 7fyo...n7rP | cold | 2,374 | -0.4325 | -49.56% | — |
| 37 | 24.91 | 7fyo...n7rP | cold | 2,710 | -4.4600 | -51.35% | — |
| 38 | 11.65 | 7fyo...n7rP | cold | 12,588 | -13.5482 | -57.92% | — |
Note: ORE V3 has an 11% house take — long-run EV is negative for any strategy. The leaderboard tracks relative variance & out-of-sample performance, not a path to profit.